Icon
EN/ FR
ESTIMATE IMPORT OF BASIC NECESSITES FOR NEW CALEDONIA
FOOD
DIRTY GROCERY STORE CU UNIT OF MEASUREMENT NB OF DELIVERY UNIT BY PAL80X120 CONTAINERS 40' FILLING (FULL=1)
VEGETABLE OIL SUNFLOWER 1.000 LITRE 23 1
RAPE 1.000 LITRE 23 1
VINEGAR WINE 1.000 LITRE 23 1
CANNED FOOD VEGETABLES
GREEN BEANS 0.800 KG 23 1
PEAS 0.800 KG 23 1
CARROTS 0.800 KG 23 1
PEAS & CARROTS 0.800 KG 23 1
DICED BEETS 0.800 KG 23 1
BRUSSELS CABBAGE 0.800 KG 23 1
CHOPPED SPINACH 0.800 KG 23 1
POTATOES 0.800 KG 23 1
PEELED TOMATOES 0.800 KG 23 1
FLAGEOLETS 0.800 KG 23 1
CHICKPEAS 0.800 KG 23 1
LENTILS 0.800 KG 23 1
WHITE BEANS 0.800 KG 23 1
PASTA
LON SPAGHETTI 0.500 KG 11 0.5
SHORT COQUILLETTES PASTA 0.800 KG 12 0.5
MACARONI PASTA 0.800 KG 11 0.5
NOODLES 0.800 KG 12 0.5
TWISTED PASTA 0.800 KG 11 0.5
RICE LONG THAI 5.000 KG 23 1
COUSCOUS MIDDLE 1.000 KG 11 0.5
LENTILS 1.000 KG 12 0.5
FINE SEMOLINA 1.000 KG 11 0.5
SNOWFLAKE PUREE 0.500 KG 12 0.5
SALT FINE SALT 0.500 KG 12 0.5
PEPPER GRAY POWDER 0.090 KG 11 0.5
SWEET GROCERY STORE
FLOUR FLOUR T45 1.000 KG 12 0.5
FLOUR T55 1.000 KG 11 0.5
COFFEE COFFEE BEANS 1.000 KG 12 0.5
GROUND COFFEE 1.000 KG 11 0.5
COFFEE FILTER N0.4 BOX OF 40 FILTERS BOITE 5 0.25
TEA BAG TEA 0.060 KG 5 0.25
CHOCOLATE INSTANT CHOCOLATE POWDER 1.000 KG 5 0.25
DARK CHOCOLATE BAR 0.100 KG 5 0.25
MILK CHOCOLATE BAR 0.100 KG 5 0.25
COOKIES DRY COOKIES 0.130 KG 5 0.25 270
SHORTBREAD COOKIES 0.150 KG 5 0.25 270
SUGAR WHITE SUGAR PIECE 1.000 KG 5 0.25
WHITE SUGAR POWDER 1.000 KG 5 0.25
BREAKFAST HONEY 1.000 KG 5 0.25
CHOCOLATE SPREAD 1.000 KG 5 0.25
CHILDREN'S CEREALS 0.500 KG 5 0.25
MILK BOXED CONCENTRATE MILK 0.397 KG 5 0.25
MILK POWDER 0.900 KG 5 0.25
BABY MILK 0-6 MONTHS 1ST AGE 0.900 KG 12 0.5
BABY MILK 6-12 MONTHS 2ND AGE 0.900 KG 11 0.5
BABY MILK 12-36 MONTHS 3RD AGE 0.900 KG 12 0.5
BABY MILK +18 MONTHS 4TH AGE 0.900 KG 11 0.5
DRINKS
FRUIT JUCE ORANGE JUICE & CITRUS 1.000 LITRE 12 0.5
MULTIFRUIT JUICE & MULTIVITAMIN 1.000 LITRE 11 0.5
WHATER MINERAL FOR BABY 1.500 LITRE 11 0.5
SPRING WATER 1.500 LITRE 12 0.5
NON-FOODALIMENTAIRE
BEBE
BABY DIAPERS SIZE 3: 5-9KG 43 PAQUET 12 0.5
SIZE 4: 8-16KG 46 PAQUET 11 0.5
SIZE 5: 12-20KG 39 PAQUET 12 0.5
WET WIPES ALOE VERA WITHOUT ALCOHOL 80 PAQUET 11 0.5
SHAMPOOS/GELS SOAP-FREE BODY AND HAIR GEL 0.750 LITRE 5 0.25
CLEANING WATER BABY MICELLAR WATER 0.750 LITRE 5 0.25
PHYSIOLOGICAL SERUM BOX OF 40 SINGLE DOSES OF 5ML 40 BOITE 5 0.25
HYGIENE
SANITARY NAPKIN NORMAL ULTRA 16 PAQUET 5 0.25
THIN SUPER ULTRA 12 PAQUET 5 0.25
NIGHT 10 PAQUET 5 0.25
APPLICATOR PAD COMPAK SUPER PLUS APPLICATOR 22 PAQUET 5 0.25
COMPAK REGULIER APPLICATOR 22 PAQUET 5 0.25
TOOTHPAST CLASSICAL 0.125 LITRE 5 0.25
Q-TIP 300 PER BOX 300 BOITE 5 0.25
SOAP SOLIDE TYPE DOVE 4X100 0.400 KG 5 0.25
TOILET PAPER X10 10 PAQUET 23 1
PAPER TOWELS X4 4 PAQUET 23 1
MAINTENANCE & CLEANING
PRODUCT FOR THE FLOOR 1.500 LITRE 12 0.5
WC PRODUCT 1.000 LITRE 11 0.5
WASHIN-UP LIQUID 2.300 LITRE 12 0.5
POWDER LAUNDRY 5.200 KG 11 0.5
BLEACH 5.000 LITRE 12 0.5
DISHWASHING LIQUID 0.450 LITRE 12 0.5
GLASS CLEANER SPRAY 1.000 LITRE 11 0.5
GRAY GARBAGE BAG 100.000 LITRE 11 0.5
30.000 LITRE 12 0.5
WHITE VINAGAR 5.000 LITRE 5 0.25
PET STORES
DOG JUNIOR BEEF KIBBLES 15.000 KG 11 0.5
JUNIOR CHICKEN KIBBLES 15.000 KG 12 0.5
JUNIOR SALMON KIBBLES 15.000 KG 11 0.5
JUNIOR LAMB KIBBLES 15.000 KG 12 0.5
ADULT KIBBLE BEEF 15.000 KG 11 0.5
ADULT KIBBLE CHICKEN 15.000 KG 12 0.5
ADULT KIBBLE SALMON 15.000 KG 11 0.5
ADULT KIBBLE LAMB 15.000 KG 12 0.5
ADULT KIBBLE STERILIZED 15.000 KG 5 0.25
SENIOR KIBBLE BEEF 15.000 KG 11 0.5
SENIOR KIBBLE CHICKEN 15.000 KG 12 0.5
SENIOR KIBBLE SALMON 15.000 KG 11 0.5
SENIOR KIBBLE LAMB 15.000 KG 12 0.5
CAT JUNIOR BEEF KIBBLES 3.000 KG 11 0.5
JUNIOR CHICKEN KIBBLES 3.000 KG 12 0.5
JUNIOR SALMON KIBBLES 3.000 KG 11 0.5
JUNIOR LAMB KIBBLES 3.000 KG 12 0.5
ADULT KIBBLE BEEF 3.000 KG 11 0.5
ADULT KIBBLE CHICKEN 3.000 KG 12 0.5
ADULT KIBBLE SALMON 3.000 KG 11 0.5
ADULT KIBBLE LAMB 3.000 KG 12 0.5
ADULT KIBBLE STERILIZED 3.000 KG 5 0.25
SENIOR KIBBLE BEEF 3.000 KG 11 0.5
SENIOR KIBBLE CHICKEN 3.000 KG 12 0.5
SENIOR KIBBLE SALMON 3.000 KG 11 0.5
SENIOR KIBBLE LAMB 3.000 KG 12 0.5
TYRES CAR
TO DEFINE TRUCK
BICYCLE
BIKE
TOTAL CONTAINERS 56